Tidal Heights at Tacoma, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 00:53 (9.1) | L 05:17 (7.8) | H 10:55 (10.5) | L 18:14 (1.5) |
| 02/02 | H 02:17 (9.7) | L 07:01 (8.2) | H 11:51 (10.3) | L 19:07 (0.9) |
| 02/03 | H 03:11 (10.5) | L 08:19 (8.1) | H 12:48 (10.2) | L 19:56 (0.4) |
| 02/04 | H 03:48 (11.0) | L 09:08 (7.8) | H 13:41 (10.4) | L 20:41 (-0.2) |
| 02/05 | H 04:17 (11.5) | L 09:43 (7.3) | H 14:28 (10.7) | L 21:22 (-0.7) |
| 02/06 | H 04:43 (11.9) | L 10:15 (6.7) | H 15:13 (11.1) | L 22:02 (-1.0) |
| 02/07 | H 05:08 (12.3) | L 10:48 (6.0) | H 15:59 (11.3) | L 22:41 (-1.0) |
| 02/08 | H 05:34 (12.6) | L 11:23 (5.0) | H 16:46 (11.4) | L 23:20 (-0.6) |
| 02/09 | H 06:02 (13.0) | L 12:02 (4.0) | H 17:36 (11.3) | L 23:59 (0.2) |
| 02/10 | H 06:33 (13.2) | L 12:45 (2.9) | H 18:30 (11.0) | |
| 02/11 | L 00:40 (1.4) | H 07:06 (13.2) | L 13:31 (1.9) | H 19:29 (10.6) |
| 02/12 | L 01:24 (2.8) | H 07:42 (13.1) | L 14:21 (1.1) | H 20:34 (10.1) |
| 02/13 | L 02:11 (4.4) | H 08:22 (12.8) | L 15:16 (0.5) | H 21:52 (9.7) |
| 02/14 | L 03:07 (6.0) | H 09:08 (12.3) | L 16:16 (0.2) | H 23:32 (9.6) |
| 02/15 | L 04:21 (7.2) | H 10:02 (11.7) | L 17:22 (0.0) | |
| 02/16 | H 01:19 (10.1) | L 06:01 (7.9) | H 11:10 (11.2) | L 18:30 (-0.2) |
| 02/17 | H 02:33 (10.9) | L 07:37 (7.7) | H 12:24 (10.9) | L 19:35 (-0.4) |
| 02/18 | H 03:25 (11.6) | L 08:47 (7.0) | H 13:35 (10.8) | L 20:32 (-0.6) |
| 02/19 | H 04:05 (12.0) | L 09:38 (6.1) | H 14:36 (10.9) | L 21:21 (-0.5) |
| 02/20 | H 04:38 (12.3) | L 10:21 (5.3) | H 15:30 (11.0) | L 22:04 (-0.3) |
| 02/21 | H 05:07 (12.5) | L 10:58 (4.5) | H 16:19 (11.0) | L 22:44 (0.2) |
| 02/22 | H 05:32 (12.5) | L 11:34 (3.7) | H 17:06 (10.9) | L 23:21 (0.9) |
| 02/23 | H 05:57 (12.5) | L 12:07 (3.1) | H 17:51 (10.8) | L 23:57 (1.8) |
| 02/24 | H 06:23 (12.3) | L 12:41 (2.5) | H 18:37 (10.5) | |
| 02/25 | L 00:33 (2.9) | H 06:51 (12.1) | L 13:16 (2.0) | H 19:23 (10.3) |
| 02/26 | L 01:09 (3.9) | H 07:20 (11.8) | L 13:54 (1.7) | H 20:13 (10.0) |
| 02/27 | L 01:48 (5.0) | H 07:53 (11.3) | L 14:35 (1.5) | H 21:09 (9.7) |
| 02/28 | L 02:32 (6.1) | H 08:29 (10.8) | L 15:21 (1.5) | H 22:15 (9.4) |
| 02/29 | L 03:27 (7.0) | H 09:11 (10.2) | L 16:13 (1.5) | H 23:39 (9.4) |
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Tacoma
- Station ID: 9446484
- Location: 47.267, -122.413
- Timezone: PDT
- Established: 1996
Nearby Reference Stations
| Station | Distance |
|---|---|
| Seattle | 23.46 mi |
| Port Townsend | 60.54 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Tahlequah Neil Pt Dalco Passage Vash | 6.26 mi |
| Tacoma Narrows Bridge | 6.49 mi |
| Burton Quartermaster Hbr inside Vash | 9.16 mi |
| Gig Harbor | 9.63 mi |
| Des Moines East Passage | 10.03 mi |
| Steilacoom Cormorant Passage | 11.00 mi |
| Arletta Hale Passage | 11.21 mi |
| Horsehead Bay Carr Inlet | 12.80 mi |
| Wauna Carr Inlet | 13.12 mi |
| Yoman Point Anderson Island Balch Pa | 13.66 mi |
| Dupont Wharf Nisqually Reach | 15.70 mi |
| Home Von Geldern Cove Carr Inlet | 16.18 mi |
| Longbranch Filucy Bay | 16.42 mi |
| Point Vashon Vashon Island | 17.08 mi |
| Vaughn Case Inlet | 17.72 mi |
| Devils Head Drayton Passage | 17.82 mi |
| Harper Yukon Harbor | 18.38 mi |
| Duwamish Waterway Eighth Ave South | 19.02 mi |
| Allyn Case Inlet | 20.82 mi |
| McMicken Island Case Inlet | 21.07 mi |