Tidal Heights at Seattle, Washington

Thursday, February 23, 2012

Timezone: PDT

Units = feet

Datum: MLLW

KEY:Rising - Falling - Reported Water Height

Tide table for February, 2012

Timezone: PST. Units: feet. Click on a date to view that day's tides.

DayTide 1Tide 2Tide 3Tide 4
H 01:11 (8.8)L 05:08 (7.9)H 10:47 (10.4)L 18:09 (1.5)
H 02:39 (9.5)L 06:57 (8.3)H 11:42 (10.1)L 19:04 (1.0)
H 03:28 (10.2)L 08:18 (8.2)H 12:39 (10.0)L 19:53 (0.4)
H 04:02 (10.7)L 09:06 (7.9)H 13:33 (10.1)L 20:37 (-0.2)
H 04:28 (11.1)L 09:41 (7.4)H 14:22 (10.4)L 21:18 (-0.7)
H 04:50 (11.5)L 10:13 (6.8)H 15:09 (10.6)L 21:58 (-1.0)
H 05:12 (11.8)L 10:46 (6.0)H 15:56 (10.8)L 22:37 (-0.9)
H 05:36 (12.1)L 11:22 (5.1)H 16:44 (10.9)L 23:16 (-0.5)
H 06:03 (12.4)L 12:02 (4.0)H 17:34 (10.8)L 23:57 (0.3)
H 06:33 (12.7)L 12:44 (2.9)H 18:29 (10.6) 
L 00:38 (1.4)H 07:06 (12.7)L 13:30 (2.0)H 19:27 (10.3)
L 01:22 (2.8)H 07:42 (12.7)L 14:20 (1.2)H 20:33 (9.9)
L 02:09 (4.4)H 08:22 (12.4)L 15:15 (0.7)H 21:49 (9.5)
L 03:04 (5.9)H 09:07 (11.9)L 16:15 (0.3)H 23:25 (9.4)
L 04:15 (7.1)H 10:02 (11.4)L 17:21 (0.1) 
H 01:16 (9.9)L 05:53 (7.8)H 11:08 (10.8)L 18:29 (-0.2)
H 02:34 (10.6)L 07:33 (7.6)H 12:20 (10.5)L 19:32 (-0.4)
H 03:26 (11.2)L 08:44 (7.0)H 13:31 (10.4)L 20:28 (-0.6)
H 04:05 (11.6)L 09:35 (6.2)H 14:33 (10.5)L 21:16 (-0.5)
H 04:37 (11.8)L 10:17 (5.4)H 15:27 (10.5)L 22:00 (-0.3)
H 05:04 (11.9)L 10:54 (4.6)H 16:17 (10.5)L 22:39 (0.3)
H 05:27 (11.9)L 11:28 (3.8)H 17:03 (10.4)L 23:17 (1.0)
H 05:51 (11.9)L 12:01 (3.2)H 17:48 (10.3)L 23:53 (1.9)
H 06:16 (11.8)L 12:35 (2.6)H 18:33 (10.1) 
L 00:30 (3.0)H 06:43 (11.7)L 13:09 (2.1)H 19:20 (9.9)
L 01:07 (4.1)H 07:13 (11.4)L 13:47 (1.8)H 20:10 (9.6)
L 01:45 (5.1)H 07:46 (11.0)L 14:28 (1.6)H 21:07 (9.3)
L 02:28 (6.2)H 08:22 (10.5)L 15:14 (1.6)H 22:16 (9.1)
L 03:21 (7.1)H 09:05 (10.0)L 16:08 (1.6)H 23:47 (9.1)

Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]

Tonight:  S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.

Monday:  S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.

Monday Night:  SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.

Tuesday:  S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.

Tuesday Night:  SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.

Wednesday:  SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.

Wednesday Night:  NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.

Thursday:  S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Thursday Night:  W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.

Friday:  N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Tide Station

Seattle, Puget Sound, WA

  • Station ID: 9447130
  • Location: 47.603, -122.339
  • Timezone: PDT
  • Established: 1899