Tidal Heights at Port Townsend, Washington

Wednesday, February 22, 2012

Timezone: PDT

Units = feet

Datum: MLLW

KEY:Rising - Falling - Reported Water Height

Tide table for February, 2012

Timezone: PST. Units: feet. Click on a date to view that day's tides.

DayTide 1Tide 2Tide 3Tide 4
H 01:52 (6.7)L 03:59 (6.6)H 09:38 (8.2)L 17:30 (1.1)
H 02:45 (7.4)L 05:29 (7.0)H 10:22 (8.0)L 18:20 (0.6)
H 03:21 (7.9)L 06:48 (7.2)H 11:14 (7.9)L 19:05 (0.1)
H 03:50 (8.2)L 07:44 (7.0)H 12:12 (7.9)L 19:46 (-0.3)
H 04:13 (8.5)L 08:23 (6.7)H 13:09 (8.0)L 20:25 (-0.7)
H 04:34 (8.6)L 08:58 (6.3)H 14:05 (8.0)L 21:02 (-0.8)
H 04:54 (8.8)L 09:35 (5.6)H 14:59 (8.0)L 21:40 (-0.7)
H 05:17 (9.0)L 10:15 (4.9)H 15:55 (7.9)L 22:18 (-0.3)
H 05:42 (9.1)L 10:58 (4.0)H 16:52 (7.7)L 22:57 (0.4)
H 06:09 (9.3)L 11:45 (3.0)H 17:53 (7.4)L 23:37 (1.4)
H 06:39 (9.3)L 12:35 (2.1)H 18:59 (7.1) 
L 00:19 (2.6)H 07:12 (9.3)L 13:28 (1.3)H 20:13 (6.7)
L 01:05 (3.9)H 07:46 (9.3)L 14:26 (0.7)H 21:45 (6.6)
L 01:57 (5.1)H 08:25 (9.1)L 15:28 (0.2)H 23:45 (6.8)
L 03:04 (6.1)H 09:09 (8.8)L 16:33 (-0.1) 
H 01:20 (7.5)L 04:32 (6.7)H 10:04 (8.5)L 17:38 (-0.3)
H 02:19 (8.1)L 06:07 (6.8)H 11:11 (8.1)L 18:39 (-0.5)
H 03:03 (8.5)L 07:26 (6.5)H 12:25 (7.9)L 19:33 (-0.5)
H 03:40 (8.8)L 08:24 (5.9)H 13:34 (7.8)L 20:19 (-0.4)
H 04:12 (8.9)L 09:07 (5.3)H 14:36 (7.8)L 21:01 (0.0)
H 04:40 (8.9)L 09:46 (4.6)H 15:30 (7.7)L 21:39 (0.5)
H 05:05 (8.8)L 10:23 (3.9)H 16:21 (7.5)L 22:16 (1.1)
H 05:27 (8.8)L 11:00 (3.2)H 17:11 (7.4)L 22:53 (1.9)
H 05:48 (8.7)L 11:37 (2.7)H 18:01 (7.2)L 23:30 (2.8)
H 06:10 (8.6)L 12:16 (2.2)H 18:54 (7.0) 
L 00:08 (3.7)H 06:35 (8.5)L 12:58 (1.8)H 19:51 (6.8)
L 00:49 (4.6)H 07:03 (8.3)L 13:42 (1.6)H 21:01 (6.6)
L 01:33 (5.4)H 07:33 (8.1)L 14:32 (1.4)H 22:49 (6.6)
L 02:29 (6.1)H 08:08 (7.8)L 15:27 (1.3) 

Marine Forecast: East Entrance U.S. Waters Strait Of Juan De Fuca Updated Sunday 5/20 - 3:00pm PDT [URL]

SMALL CRAFT ADVISORY IN EFFECT UNTIL 9 PM PDT THIS EVENING

Tonight:  SE WIND 15 TO 25 KT. EASING TO 5 TO 15 KT LATE THIS EVENING. WIND WAVES 2 TO 4 FT. SUBSIDING TO 2 FT OR LESS AFTER MIDNIGHT. RAIN LIKELY.

Monday:  SE WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. RAIN.

Monday Night:  W WIND 20 TO 25 KT. WIND WAVES 3 TO 4 FT. SHOWERS.

Tuesday:  S WIND 10 TO 20 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 1 TO 3 FT. SUBSIDING TO 2 FT OR LESS IN THE AFTERNOON.

Tuesday Night:  W WIND 15 TO 20 KT. EASING TO 5 TO 15 KT AFTER MIDNIGHT. WIND WAVES 2 TO 3 FT. SUBSIDING TO 2 FT OR LESS AFTER MIDNIGHT.

Wednesday:  W WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT.

Wednesday Night:  W WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.

Thursday:  SE WIND 10 TO 15 KT. BECOMING 5 TO 10 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Thursday Night:  W WIND 10 TO 20 KT. BECOMING 15 KT AFTER MIDNIGHT. WIND WAVES 1 TO 3 FT.

Friday:  NW WIND 10 TO 15 KT. WIND WAVES 1 TO 2 FT.

Tide Station

Port Townsend

  • Station ID: 9444900
  • Location: 48.112, -122.758
  • Timezone: PDT
  • Established: 1971