Tidal Heights at Point Vashon Vashon Island, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:13 (9.0) | L 05:10 (8.0) | H 10:49 (10.6) | L 18:11 (1.5) |
| 02/02 | H 02:41 (9.7) | L 06:59 (8.4) | H 11:44 (10.3) | L 19:06 (1.0) |
| 02/03 | H 03:30 (10.4) | L 08:20 (8.3) | H 12:41 (10.2) | L 19:55 (0.4) |
| 02/04 | H 04:04 (10.9) | L 09:08 (8.0) | H 13:35 (10.3) | L 20:39 (-0.2) |
| 02/05 | H 04:30 (11.3) | L 09:43 (7.5) | H 14:24 (10.6) | L 21:20 (-0.7) |
| 02/06 | H 04:52 (11.7) | L 10:15 (6.9) | H 15:11 (10.8) | L 22:00 (-1.0) |
| 02/07 | H 05:14 (12.0) | L 10:48 (6.1) | H 15:58 (11.0) | L 22:39 (-0.9) |
| 02/08 | H 05:38 (12.3) | L 11:24 (5.2) | H 16:46 (11.1) | L 23:18 (-0.5) |
| 02/09 | H 06:05 (12.6) | L 12:04 (4.0) | H 17:36 (11.0) | L 23:59 (0.3) |
| 02/10 | H 06:35 (13.0) | L 12:46 (2.9) | H 18:31 (10.8) | |
| 02/11 | L 00:40 (1.4) | H 07:08 (13.0) | L 13:32 (2.0) | H 19:29 (10.5) |
| 02/12 | L 01:24 (2.8) | H 07:44 (13.0) | L 14:22 (1.2) | H 20:35 (10.1) |
| 02/13 | L 02:11 (4.4) | H 08:24 (12.6) | L 15:17 (0.7) | H 21:51 (9.7) |
| 02/14 | L 03:06 (6.0) | H 09:09 (12.1) | L 16:17 (0.3) | H 23:27 (9.6) |
| 02/15 | L 04:17 (7.2) | H 10:04 (11.6) | L 17:23 (0.1) | |
| 02/16 | H 01:18 (10.1) | L 05:55 (7.9) | H 11:10 (11.0) | L 18:31 (-0.2) |
| 02/17 | H 02:36 (10.8) | L 07:35 (7.7) | H 12:22 (10.7) | L 19:34 (-0.4) |
| 02/18 | H 03:28 (11.4) | L 08:46 (7.1) | H 13:33 (10.6) | L 20:30 (-0.6) |
| 02/19 | H 04:07 (11.8) | L 09:37 (6.3) | H 14:35 (10.7) | L 21:18 (-0.5) |
| 02/20 | H 04:39 (12.0) | L 10:19 (5.5) | H 15:29 (10.7) | L 22:02 (-0.3) |
| 02/21 | H 05:06 (12.1) | L 10:56 (4.6) | H 16:19 (10.7) | L 22:41 (0.3) |
| 02/22 | H 05:29 (12.1) | L 11:30 (3.8) | H 17:05 (10.6) | L 23:19 (1.0) |
| 02/23 | H 05:53 (12.1) | L 12:03 (3.2) | H 17:50 (10.5) | L 23:55 (1.9) |
| 02/24 | H 06:18 (12.0) | L 12:37 (2.6) | H 18:35 (10.3) | |
| 02/25 | L 00:32 (3.0) | H 06:45 (11.9) | L 13:11 (2.1) | H 19:22 (10.1) |
| 02/26 | L 01:09 (4.1) | H 07:15 (11.6) | L 13:49 (1.8) | H 20:12 (9.8) |
| 02/27 | L 01:47 (5.2) | H 07:48 (11.2) | L 14:30 (1.6) | H 21:09 (9.5) |
| 02/28 | L 02:30 (6.3) | H 08:24 (10.7) | L 15:16 (1.6) | H 22:18 (9.3) |
| 02/29 | L 03:23 (7.2) | H 09:07 (10.2) | L 16:10 (1.6) | H 23:49 (9.3) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Point Vashon, Vashon Island
Point Vashon Vashon Island is a secondary station. Its reference station is Seattle with adjustment: High: +0:02 (*1.02), Low: +0:02 (*1.01).
- Station ID: 9446025
- Location: 47.512, -122.463
- Timezone: PDT
- Mean tidal range: 7.80 feet
- Spring or diurnal tidal range: 11.53 feet
- Mean tide level: 6.76 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Seattle | 8.54 mi |
| Tacoma | 17.08 mi |
| Port Townsend | 43.65 mi |
| Port Angeles | 62.04 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Harper Yukon Harbor | 2.61 mi |
| Clam Bay Rich Passage | 5.75 mi |
| Port Blakely | 6.26 mi |
| Duwamish Waterway Eighth Ave South | 6.80 mi |
| Lockheed Shipyard Harbor Island | 6.93 mi |
| Eagle Harbor Bainbridge Island | 7.86 mi |
| Burton Quartermaster Hbr inside Vash | 8.06 mi |
| Bremerton Sinclair Inlet Port Orchar | 8.22 mi |
| Des Moines East Passage | 9.96 mi |
| Tracyton Dyes Inlet | 11.41 mi |
| Brownsville Port Orchard | 12.07 mi |
| Wauna Carr Inlet | 12.37 mi |
| Meadow Point Shilshole Bay | 12.52 mi |
| Tahlequah Neil Pt Dalco Passage Vash | 12.60 mi |
| Gig Harbor | 13.22 mi |
| Port Madison | 13.66 mi |
| Port Jefferson WA | 16.13 mi |
| Poulsbo Liberty Bay | 16.84 mi |
| Tacoma Narrows Bridge | 17.09 mi |
| Horsehead Bay Carr Inlet | 17.74 mi |