Tidal Heights at Lockheed Shipyard Harbor Island, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:10 (8.8) | L 05:07 (7.9) | H 10:46 (10.4) | L 18:08 (1.5) |
| 02/02 | H 02:38 (9.5) | L 06:56 (8.3) | H 11:41 (10.1) | L 19:03 (1.0) |
| 02/03 | H 03:27 (10.2) | L 08:17 (8.2) | H 12:38 (10.0) | L 19:52 (0.4) |
| 02/04 | H 04:01 (10.7) | L 09:05 (7.9) | H 13:32 (10.1) | L 20:36 (-0.2) |
| 02/05 | H 04:27 (11.1) | L 09:40 (7.4) | H 14:21 (10.4) | L 21:17 (-0.7) |
| 02/06 | H 04:49 (11.5) | L 10:12 (6.8) | H 15:08 (10.6) | L 21:57 (-1.0) |
| 02/07 | H 05:11 (11.8) | L 10:45 (6.0) | H 15:55 (10.8) | L 22:36 (-0.9) |
| 02/08 | H 05:35 (12.1) | L 11:21 (5.1) | H 16:43 (10.9) | L 23:15 (-0.5) |
| 02/09 | H 06:02 (12.4) | L 12:01 (4.0) | H 17:33 (10.8) | L 23:56 (0.3) |
| 02/10 | H 06:32 (12.7) | L 12:43 (2.9) | H 18:28 (10.6) | |
| 02/11 | L 00:37 (1.4) | H 07:05 (12.7) | L 13:29 (2.0) | H 19:26 (10.3) |
| 02/12 | L 01:21 (2.8) | H 07:41 (12.7) | L 14:19 (1.2) | H 20:32 (9.9) |
| 02/13 | L 02:08 (4.4) | H 08:21 (12.4) | L 15:14 (0.7) | H 21:48 (9.5) |
| 02/14 | L 03:03 (5.9) | H 09:06 (11.9) | L 16:14 (0.3) | H 23:24 (9.4) |
| 02/15 | L 04:14 (7.1) | H 10:01 (11.4) | L 17:20 (0.1) | |
| 02/16 | H 01:15 (9.9) | L 05:52 (7.8) | H 11:07 (10.8) | L 18:28 (-0.2) |
| 02/17 | H 02:33 (10.6) | L 07:32 (7.6) | H 12:19 (10.5) | L 19:31 (-0.4) |
| 02/18 | H 03:25 (11.2) | L 08:43 (7.0) | H 13:30 (10.4) | L 20:27 (-0.6) |
| 02/19 | H 04:04 (11.6) | L 09:34 (6.2) | H 14:32 (10.5) | L 21:15 (-0.5) |
| 02/20 | H 04:36 (11.8) | L 10:16 (5.4) | H 15:26 (10.5) | L 21:59 (-0.3) |
| 02/21 | H 05:03 (11.9) | L 10:53 (4.6) | H 16:16 (10.5) | L 22:38 (0.3) |
| 02/22 | H 05:26 (11.9) | L 11:27 (3.8) | H 17:02 (10.4) | L 23:16 (1.0) |
| 02/23 | H 05:50 (11.9) | L 12:00 (3.2) | H 17:47 (10.3) | L 23:52 (1.9) |
| 02/24 | H 06:15 (11.8) | L 12:34 (2.6) | H 18:32 (10.1) | |
| 02/25 | L 00:29 (3.0) | H 06:42 (11.7) | L 13:08 (2.1) | H 19:19 (9.9) |
| 02/26 | L 01:06 (4.1) | H 07:12 (11.4) | L 13:46 (1.8) | H 20:09 (9.6) |
| 02/27 | L 01:44 (5.1) | H 07:45 (11.0) | L 14:27 (1.6) | H 21:06 (9.3) |
| 02/28 | L 02:27 (6.2) | H 08:21 (10.5) | L 15:13 (1.6) | H 22:15 (9.1) |
| 02/29 | L 03:20 (7.1) | H 09:04 (10.0) | L 16:07 (1.6) | H 23:46 (9.1) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Lockheed Shipyard, Harbor Island
Lockheed Shipyard Harbor Island is a secondary station. Its reference station is Seattle with adjustment: High: -0:01 (*1.00), Low: -0:01 (*1.00).
- Station ID: 9447110
- Location: 47.585, -122.362
- Timezone: PDT
- Mean tidal range: 7.67 feet
- Spring or diurnal tidal range: 11.39 feet
- Mean tide level: 6.68 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Seattle | 1.60 mi |
| Tacoma | 22.12 mi |
| Port Townsend | 40.77 mi |
| Port Angeles | 62.38 mi |
| Friday Harbor | 72.88 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Duwamish Waterway Eighth Ave South | 3.92 mi |
| Point Vashon Vashon Island | 6.93 mi |
| Port Blakely | 6.95 mi |
| Meadow Point Shilshole Bay | 7.39 mi |
| Eagle Harbor Bainbridge Island | 7.54 mi |
| Harper Yukon Harbor | 8.39 mi |
| Clam Bay Rich Passage | 8.49 mi |
| Port Madison | 11.25 mi |
| Port Jefferson WA | 12.28 mi |
| Bremerton Sinclair Inlet Port Orchar | 12.30 mi |
| Brownsville Port Orchard | 12.70 mi |
| Des Moines East Passage | 12.87 mi |
| Burton Quartermaster Hbr inside Vash | 13.96 mi |
| Tracyton Dyes Inlet | 14.00 mi |
| Edmonds | 15.80 mi |
| Kingston Appletree Cove | 15.88 mi |
| Poulsbo Liberty Bay | 16.10 mi |
| Tahlequah Neil Pt Dalco Passage Vash | 18.76 mi |
| Wauna Carr Inlet | 19.30 mi |
| Gig Harbor | 19.96 mi |