Tidal Heights at Harper Yukon Harbor, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:05 (9.0) | L 05:07 (7.8) | H 10:41 (10.6) | L 18:08 (1.5) |
| 02/02 | H 02:33 (9.7) | L 06:56 (8.2) | H 11:36 (10.3) | L 19:03 (1.0) |
| 02/03 | H 03:22 (10.4) | L 08:17 (8.1) | H 12:33 (10.2) | L 19:52 (0.4) |
| 02/04 | H 03:56 (10.9) | L 09:05 (7.8) | H 13:27 (10.3) | L 20:36 (-0.2) |
| 02/05 | H 04:22 (11.3) | L 09:40 (7.3) | H 14:16 (10.6) | L 21:17 (-0.7) |
| 02/06 | H 04:44 (11.7) | L 10:12 (6.7) | H 15:03 (10.8) | L 21:57 (-1.0) |
| 02/07 | H 05:06 (12.0) | L 10:45 (5.9) | H 15:50 (11.0) | L 22:36 (-0.9) |
| 02/08 | H 05:30 (12.3) | L 11:21 (5.0) | H 16:38 (11.1) | L 23:15 (-0.5) |
| 02/09 | H 05:57 (12.6) | L 12:01 (4.0) | H 17:28 (11.0) | L 23:56 (0.3) |
| 02/10 | H 06:27 (13.0) | L 12:43 (2.9) | H 18:23 (10.8) | |
| 02/11 | L 00:37 (1.4) | H 07:00 (13.0) | L 13:29 (2.0) | H 19:21 (10.5) |
| 02/12 | L 01:21 (2.8) | H 07:36 (13.0) | L 14:19 (1.2) | H 20:27 (10.1) |
| 02/13 | L 02:08 (4.4) | H 08:16 (12.6) | L 15:14 (0.7) | H 21:43 (9.7) |
| 02/14 | L 03:03 (5.8) | H 09:01 (12.1) | L 16:14 (0.3) | H 23:19 (9.6) |
| 02/15 | L 04:14 (7.0) | H 09:56 (11.6) | L 17:20 (0.1) | |
| 02/16 | H 01:10 (10.1) | L 05:52 (7.7) | H 11:02 (11.0) | L 18:28 (-0.2) |
| 02/17 | H 02:28 (10.8) | L 07:32 (7.5) | H 12:14 (10.7) | L 19:31 (-0.4) |
| 02/18 | H 03:20 (11.4) | L 08:43 (6.9) | H 13:25 (10.6) | L 20:27 (-0.6) |
| 02/19 | H 03:59 (11.8) | L 09:34 (6.1) | H 14:27 (10.7) | L 21:15 (-0.5) |
| 02/20 | H 04:31 (12.0) | L 10:16 (5.3) | H 15:21 (10.7) | L 21:59 (-0.3) |
| 02/21 | H 04:58 (12.1) | L 10:53 (4.6) | H 16:11 (10.7) | L 22:38 (0.3) |
| 02/22 | H 05:21 (12.1) | L 11:27 (3.8) | H 16:57 (10.6) | L 23:16 (1.0) |
| 02/23 | H 05:45 (12.1) | L 12:00 (3.2) | H 17:42 (10.5) | L 23:52 (1.9) |
| 02/24 | H 06:10 (12.0) | L 12:34 (2.6) | H 18:27 (10.3) | |
| 02/25 | L 00:29 (3.0) | H 06:37 (11.9) | L 13:08 (2.1) | H 19:14 (10.1) |
| 02/26 | L 01:06 (4.1) | H 07:07 (11.6) | L 13:46 (1.8) | H 20:04 (9.8) |
| 02/27 | L 01:44 (5.0) | H 07:40 (11.2) | L 14:27 (1.6) | H 21:01 (9.5) |
| 02/28 | L 02:27 (6.1) | H 08:16 (10.7) | L 15:13 (1.6) | H 22:10 (9.3) |
| 02/29 | L 03:20 (7.0) | H 08:59 (10.2) | L 16:07 (1.6) | H 23:41 (9.3) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Harper, Yukon Harbor
Harper Yukon Harbor is a secondary station. Its reference station is Seattle with adjustment: High: -0:06 (*1.02), Low: -0:01 (*0.99).
- Station ID: 9445993
- Location: 47.523, -122.517
- Timezone: PDT
- Mean tidal range: 7.9 feet
- Spring or diurnal tidal range: 11.6 feet
- Mean tide level: 6.7 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Seattle | 9.91 mi |
| Tacoma | 18.38 mi |
| Port Townsend | 42.16 mi |
| Port Angeles | 59.69 mi |
| Friday Harbor | 74.29 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Point Vashon Vashon Island | 2.61 mi |
| Clam Bay Rich Passage | 3.78 mi |
| Port Blakely | 5.07 mi |
| Bremerton Sinclair Inlet Port Orchar | 5.63 mi |
| Eagle Harbor Bainbridge Island | 6.67 mi |
| Lockheed Shipyard Harbor Island | 8.39 mi |
| Tracyton Dyes Inlet | 8.97 mi |
| Duwamish Waterway Eighth Ave South | 9.13 mi |
| Burton Quartermaster Hbr inside Vash | 9.21 mi |
| Brownsville Port Orchard | 10.08 mi |
| Wauna Carr Inlet | 11.55 mi |
| Des Moines East Passage | 12.24 mi |
| Port Madison | 12.55 mi |
| Meadow Point Shilshole Bay | 12.56 mi |
| Gig Harbor | 13.10 mi |
| Tahlequah Neil Pt Dalco Passage Vash | 13.25 mi |
| Poulsbo Liberty Bay | 15.04 mi |
| Port Jefferson WA | 15.42 mi |
| Seabeck Bay | 16.66 mi |
| Horsehead Bay Carr Inlet | 17.15 mi |