Tidal Heights at Friday Harbor, Washington

Wednesday, February 22, 2012

Timezone: PDT

Units = feet

Datum: MLLW

KEY:Rising - Falling - Reported Water Height

Tide table for February, 2012

Timezone: PST. Units: feet. Click on a date to view that day's tides.

DayTide 1Tide 2Tide 3Tide 4
H 09:50 (7.5)L 18:24 (0.8)  
H 04:00 (6.9)L 05:54 (6.8)H 10:19 (7.3)L 19:10 (0.3)
H 04:23 (7.2)L 07:31 (6.9)H 11:02 (7.2)L 19:53 (-0.2)
H 04:45 (7.4)L 08:34 (6.7)H 12:00 (7.1)L 20:33 (-0.5)
H 05:06 (7.6)L 09:19 (6.4)H 13:04 (7.0)L 21:11 (-0.8)
H 05:25 (7.7)L 09:59 (6.0)H 14:08 (6.9)L 21:48 (-0.9)
H 05:44 (7.9)L 10:39 (5.4)H 15:11 (6.8)L 22:24 (-0.7)
H 06:05 (8.1)L 11:21 (4.7)H 16:13 (6.7)L 23:02 (-0.3)
H 06:27 (8.3)L 12:04 (3.9)H 17:17 (6.5)L 23:41 (0.5)
H 06:51 (8.4)L 12:50 (3.0)H 18:25 (6.2) 
L 00:20 (1.5)H 07:17 (8.4)L 13:39 (2.2)H 19:39 (6.0)
L 01:01 (2.7)H 07:44 (8.4)L 14:32 (1.4)H 21:04 (5.9)
L 01:44 (3.9)H 08:14 (8.4)L 15:28 (0.7)H 22:47 (6.0)
L 02:33 (5.1)H 08:46 (8.2)L 16:29 (0.1) 
H 00:49 (6.4)L 03:39 (6.1)H 09:23 (8.0)L 17:31 (-0.3)
H 02:26 (7.0)L 05:23 (6.7)H 10:08 (7.8)L 18:31 (-0.5)
H 03:21 (7.6)L 07:13 (6.8)H 11:07 (7.4)L 19:28 (-0.6)
H 03:59 (7.9)L 08:35 (6.5)H 12:22 (7.1)L 20:19 (-0.5)
H 04:31 (8.1)L 09:34 (6.0)H 13:39 (6.9)L 21:04 (-0.3)
H 04:58 (8.1)L 10:18 (5.4)H 14:49 (6.7)L 21:45 (0.1)
H 05:23 (8.2)L 10:56 (4.8)H 15:52 (6.6)L 22:22 (0.7)
H 05:46 (8.2)L 11:31 (4.1)H 16:50 (6.4)L 22:58 (1.3)
H 06:09 (8.1)L 12:05 (3.5)H 17:46 (6.4)L 23:34 (2.1)
H 06:31 (8.0)L 12:39 (2.9)H 18:43 (6.3) 
L 00:10 (2.9)H 06:52 (7.8)L 13:15 (2.4)H 19:43 (6.2)
L 00:46 (3.8)H 07:14 (7.6)L 13:55 (1.9)H 20:50 (6.1)
L 01:24 (4.6)H 07:35 (7.4)L 14:39 (1.6)H 22:10 (6.0)
L 02:03 (5.3)H 07:56 (7.2)L 15:29 (1.3)H 23:53 (6.1)
L 02:49 (5.9)H 08:18 (7.0)L 16:24 (1.0) 

Marine Forecast: Northern Inland Waters Including The San Juan Islands Updated Sunday 5/20 - 3:00pm PDT [URL]

Tonight:  SE WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.

Monday:  SE WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. RAIN.

Monday Night:  S WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.

Tuesday:  S WIND 15 TO 25 KT. EASING TO 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.

Tuesday Night:  W WIND 15 TO 25 KT. BECOMING SW 5 TO 15 KT AFTER MIDNIGHT. WIND WAVES 2 TO 4 FT. SUBSIDING TO 2 FT OR LESS.

Wednesday:  W WIND 10 TO 15 KT. BECOMING SW 5 TO 10 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Wednesday Night:  SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.

Thursday:  SE WIND 10 TO 15 KT. BECOMING S 5 TO 10 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Thursday Night:  W WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.

Friday:  NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.

Tide Station

Friday Harbor

  • Station ID: 9449880
  • Location: 48.547, -123.01
  • Timezone: PDT
  • Established: 1932