Tidal Heights at Des Moines East Passage, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:16 (9.1) | L 05:16 (8.0) | H 10:52 (10.7) | L 18:17 (1.5) |
| 02/02 | H 02:44 (9.8) | L 07:05 (8.4) | H 11:47 (10.4) | L 19:12 (1.0) |
| 02/03 | H 03:33 (10.5) | L 08:26 (8.3) | H 12:44 (10.3) | L 20:01 (0.4) |
| 02/04 | H 04:07 (11.0) | L 09:14 (8.0) | H 13:38 (10.4) | L 20:45 (-0.2) |
| 02/05 | H 04:33 (11.4) | L 09:49 (7.5) | H 14:27 (10.7) | L 21:26 (-0.7) |
| 02/06 | H 04:55 (11.8) | L 10:21 (6.9) | H 15:14 (10.9) | L 22:06 (-1.0) |
| 02/07 | H 05:17 (12.2) | L 10:54 (6.1) | H 16:01 (11.1) | L 22:45 (-0.9) |
| 02/08 | H 05:41 (12.5) | L 11:30 (5.2) | H 16:49 (11.2) | L 23:24 (-0.5) |
| 02/09 | H 06:08 (12.8) | L 12:10 (4.0) | H 17:39 (11.1) | |
| 02/10 | L 00:05 (0.3) | H 06:38 (13.1) | L 12:52 (2.9) | H 18:34 (10.9) |
| 02/11 | L 00:46 (1.4) | H 07:11 (13.1) | L 13:38 (2.0) | H 19:32 (10.6) |
| 02/12 | L 01:30 (2.8) | H 07:47 (13.1) | L 14:28 (1.2) | H 20:38 (10.2) |
| 02/13 | L 02:17 (4.4) | H 08:27 (12.8) | L 15:23 (0.7) | H 21:54 (9.8) |
| 02/14 | L 03:12 (6.0) | H 09:12 (12.3) | L 16:23 (0.3) | H 23:30 (9.7) |
| 02/15 | L 04:23 (7.2) | H 10:07 (11.7) | L 17:29 (0.1) | |
| 02/16 | H 01:21 (10.2) | L 06:01 (7.9) | H 11:13 (11.1) | L 18:37 (-0.2) |
| 02/17 | H 02:39 (10.9) | L 07:41 (7.7) | H 12:25 (10.8) | L 19:40 (-0.4) |
| 02/18 | H 03:31 (11.5) | L 08:52 (7.1) | H 13:36 (10.7) | L 20:36 (-0.6) |
| 02/19 | H 04:10 (11.9) | L 09:43 (6.3) | H 14:38 (10.8) | L 21:24 (-0.5) |
| 02/20 | H 04:42 (12.2) | L 10:25 (5.5) | H 15:32 (10.8) | L 22:08 (-0.3) |
| 02/21 | H 05:09 (12.3) | L 11:02 (4.6) | H 16:22 (10.8) | L 22:47 (0.3) |
| 02/22 | H 05:32 (12.3) | L 11:36 (3.8) | H 17:08 (10.7) | L 23:25 (1.0) |
| 02/23 | H 05:56 (12.3) | L 12:09 (3.2) | H 17:53 (10.6) | |
| 02/24 | L 00:01 (1.9) | H 06:21 (12.2) | L 12:43 (2.6) | H 18:38 (10.4) |
| 02/25 | L 00:38 (3.0) | H 06:48 (12.1) | L 13:17 (2.1) | H 19:25 (10.2) |
| 02/26 | L 01:15 (4.1) | H 07:18 (11.7) | L 13:55 (1.8) | H 20:15 (9.9) |
| 02/27 | L 01:53 (5.2) | H 07:51 (11.3) | L 14:36 (1.6) | H 21:12 (9.6) |
| 02/28 | L 02:36 (6.3) | H 08:27 (10.8) | L 15:22 (1.6) | H 22:21 (9.4) |
| 02/29 | L 03:29 (7.2) | H 09:10 (10.3) | L 16:16 (1.6) | H 23:52 (9.4) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Des Moines, East Passage
Des Moines East Passage is a secondary station. Its reference station is Seattle with adjustment: High: +0:05 (*1.03), Low: +0:08 (*1.01).
- Station ID: 9446248
- Location: 47.4, -122.328
- Timezone: PDT
- Mean tidal range: 7.91 feet
- Spring or diurnal tidal range: 11.66 feet
- Mean tide level: 6.82 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Tacoma | 10.03 mi |
| Seattle | 14.00 mi |
| Port Townsend | 53.07 mi |
| Port Angeles | 71.94 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Burton Quartermaster Hbr inside Vash | 6.32 mi |
| Duwamish Waterway Eighth Ave South | 9.33 mi |
| Tahlequah Neil Pt Dalco Passage Vash | 9.58 mi |
| Point Vashon Vashon Island | 9.96 mi |
| Harper Yukon Harbor | 12.24 mi |
| Gig Harbor | 12.85 mi |
| Lockheed Shipyard Harbor Island | 12.87 mi |
| Tacoma Narrows Bridge | 13.71 mi |
| Wauna Carr Inlet | 14.65 mi |
| Clam Bay Rich Passage | 15.71 mi |
| Port Blakely | 16.01 mi |
| Arletta Hale Passage | 17.26 mi |
| Eagle Harbor Bainbridge Island | 17.52 mi |
| Bremerton Sinclair Inlet Port Orchar | 17.73 mi |
| Horsehead Bay Carr Inlet | 17.88 mi |
| Meadow Point Shilshole Bay | 20.22 mi |
| Steilacoom Cormorant Passage | 20.28 mi |
| Tracyton Dyes Inlet | 21.21 mi |
| Vaughn Case Inlet | 21.28 mi |
| Home Von Geldern Cove Carr Inlet | 21.90 mi |