Tidal Heights at Burton Quartermaster Hbr inside Vashon I, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:12 (9.3) | L 05:11 (8.1) | H 10:48 (11.0) | L 18:12 (1.5) |
| 02/02 | H 02:40 (10.1) | L 07:00 (8.5) | H 11:43 (10.7) | L 19:07 (1.0) |
| 02/03 | H 03:29 (10.8) | L 08:21 (8.4) | H 12:40 (10.6) | L 19:56 (0.4) |
| 02/04 | H 04:03 (11.3) | L 09:09 (8.1) | H 13:34 (10.7) | L 20:40 (-0.2) |
| 02/05 | H 04:29 (11.8) | L 09:44 (7.5) | H 14:23 (11.0) | L 21:21 (-0.7) |
| 02/06 | H 04:51 (12.2) | L 10:16 (6.9) | H 15:10 (11.2) | L 22:01 (-1.0) |
| 02/07 | H 05:13 (12.5) | L 10:49 (6.1) | H 15:57 (11.4) | L 22:40 (-0.9) |
| 02/08 | H 05:37 (12.8) | L 11:25 (5.2) | H 16:45 (11.6) | L 23:19 (-0.5) |
| 02/09 | H 06:04 (13.1) | L 12:05 (4.1) | H 17:35 (11.4) | |
| 02/10 | L 00:00 (0.3) | H 06:34 (13.5) | L 12:47 (3.0) | H 18:30 (11.2) |
| 02/11 | L 00:41 (1.4) | H 07:07 (13.5) | L 13:33 (2.0) | H 19:28 (10.9) |
| 02/12 | L 01:25 (2.9) | H 07:43 (13.5) | L 14:23 (1.2) | H 20:34 (10.5) |
| 02/13 | L 02:12 (4.5) | H 08:23 (13.1) | L 15:18 (0.7) | H 21:50 (10.1) |
| 02/14 | L 03:07 (6.0) | H 09:08 (12.6) | L 16:18 (0.3) | H 23:26 (10.0) |
| 02/15 | L 04:18 (7.2) | H 10:03 (12.1) | L 17:24 (0.1) | |
| 02/16 | H 01:17 (10.5) | L 05:56 (8.0) | H 11:09 (11.4) | L 18:32 (-0.2) |
| 02/17 | H 02:35 (11.2) | L 07:36 (7.8) | H 12:21 (11.1) | L 19:35 (-0.4) |
| 02/18 | H 03:27 (11.9) | L 08:47 (7.1) | H 13:32 (11.0) | L 20:31 (-0.6) |
| 02/19 | H 04:06 (12.3) | L 09:38 (6.3) | H 14:34 (11.1) | L 21:19 (-0.5) |
| 02/20 | H 04:38 (12.5) | L 10:20 (5.5) | H 15:28 (11.1) | L 22:03 (-0.3) |
| 02/21 | H 05:05 (12.6) | L 10:57 (4.7) | H 16:18 (11.1) | L 22:42 (0.3) |
| 02/22 | H 05:28 (12.6) | L 11:31 (3.9) | H 17:04 (11.0) | L 23:20 (1.0) |
| 02/23 | H 05:52 (12.6) | L 12:04 (3.3) | H 17:49 (10.9) | L 23:56 (1.9) |
| 02/24 | H 06:17 (12.5) | L 12:38 (2.7) | H 18:34 (10.7) | |
| 02/25 | L 00:33 (3.1) | H 06:44 (12.4) | L 13:12 (2.1) | H 19:21 (10.5) |
| 02/26 | L 01:10 (4.2) | H 07:14 (12.1) | L 13:50 (1.8) | H 20:11 (10.2) |
| 02/27 | L 01:48 (5.2) | H 07:47 (11.7) | L 14:31 (1.6) | H 21:08 (9.9) |
| 02/28 | L 02:31 (6.3) | H 08:23 (11.1) | L 15:17 (1.6) | H 22:17 (9.6) |
| 02/29 | L 03:24 (7.2) | H 09:06 (10.6) | L 16:11 (1.6) | H 23:48 (9.6) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Burton, Quartermaster Hbr. (inside), Vashon I.
Burton Quartermaster Hbr inside Vashon I is a secondary station. Its reference station is Seattle with adjustment: High: +0:01 (*1.06), Low: +0:03 (*1.02).
- Station ID: 9446254
- Location: 47.395, -122.463
- Timezone: PDT
- Mean tidal range: 8.26 feet
- Spring or diurnal tidal range: 12.05 feet
- Mean tide level: 7.01 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Tacoma | 9.16 mi |
| Seattle | 15.46 mi |
| Port Townsend | 51.37 mi |
| Port Angeles | 67.83 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Tahlequah Neil Pt Dalco Passage Vash | 4.82 mi |
| Des Moines East Passage | 6.32 mi |
| Gig Harbor | 6.97 mi |
| Point Vashon Vashon Island | 8.06 mi |
| Wauna Carr Inlet | 8.34 mi |
| Harper Yukon Harbor | 9.21 mi |
| Tacoma Narrows Bridge | 9.47 mi |
| Duwamish Waterway Eighth Ave South | 11.72 mi |
| Arletta Hale Passage | 11.87 mi |
| Horsehead Bay Carr Inlet | 12.08 mi |
| Clam Bay Rich Passage | 12.98 mi |
| Bremerton Sinclair Inlet Port Orchar | 13.72 mi |
| Lockheed Shipyard Harbor Island | 13.96 mi |
| Port Blakely | 14.10 mi |
| Vaughn Case Inlet | 15.04 mi |
| Eagle Harbor Bainbridge Island | 15.73 mi |
| Home Von Geldern Cove Carr Inlet | 16.11 mi |
| Steilacoom Cormorant Passage | 16.66 mi |
| Allyn Case Inlet | 16.86 mi |
| Tracyton Dyes Inlet | 17.46 mi |