Tidal Heights at Brownsville Port Orchard, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:18 (9.2) | L 05:17 (8.1) | H 10:54 (10.8) | L 18:18 (1.5) |
| 02/02 | H 02:46 (9.9) | L 07:06 (8.5) | H 11:49 (10.5) | L 19:13 (1.0) |
| 02/03 | H 03:35 (10.6) | L 08:27 (8.4) | H 12:46 (10.4) | L 20:02 (0.4) |
| 02/04 | H 04:09 (11.1) | L 09:15 (8.1) | H 13:40 (10.5) | L 20:46 (-0.2) |
| 02/05 | H 04:35 (11.5) | L 09:50 (7.6) | H 14:29 (10.8) | L 21:27 (-0.7) |
| 02/06 | H 04:57 (12.0) | L 10:22 (7.0) | H 15:16 (11.0) | L 22:07 (-1.0) |
| 02/07 | H 05:19 (12.3) | L 10:55 (6.2) | H 16:03 (11.2) | L 22:46 (-0.9) |
| 02/08 | H 05:43 (12.6) | L 11:31 (5.3) | H 16:51 (11.3) | L 23:25 (-0.5) |
| 02/09 | H 06:10 (12.9) | L 12:11 (4.1) | H 17:41 (11.2) | |
| 02/10 | L 00:06 (0.3) | H 06:40 (13.2) | L 12:53 (3.0) | H 18:36 (11.0) |
| 02/11 | L 00:47 (1.4) | H 07:13 (13.2) | L 13:39 (2.1) | H 19:34 (10.7) |
| 02/12 | L 01:31 (2.9) | H 07:49 (13.2) | L 14:29 (1.2) | H 20:40 (10.3) |
| 02/13 | L 02:18 (4.5) | H 08:29 (12.9) | L 15:24 (0.7) | H 21:56 (9.9) |
| 02/14 | L 03:13 (6.1) | H 09:14 (12.4) | L 16:24 (0.3) | H 23:32 (9.8) |
| 02/15 | L 04:24 (7.3) | H 10:09 (11.9) | L 17:30 (0.1) | |
| 02/16 | H 01:23 (10.3) | L 06:02 (8.0) | H 11:15 (11.2) | L 18:38 (-0.2) |
| 02/17 | H 02:41 (11.0) | L 07:42 (7.8) | H 12:27 (10.9) | L 19:41 (-0.4) |
| 02/18 | H 03:33 (11.6) | L 08:53 (7.2) | H 13:38 (10.8) | L 20:37 (-0.6) |
| 02/19 | H 04:12 (12.1) | L 09:44 (6.4) | H 14:40 (10.9) | L 21:25 (-0.5) |
| 02/20 | H 04:44 (12.3) | L 10:26 (5.6) | H 15:34 (10.9) | L 22:09 (-0.3) |
| 02/21 | H 05:11 (12.4) | L 11:03 (4.7) | H 16:24 (10.9) | L 22:48 (0.3) |
| 02/22 | H 05:34 (12.4) | L 11:37 (3.9) | H 17:10 (10.8) | L 23:26 (1.0) |
| 02/23 | H 05:58 (12.4) | L 12:10 (3.3) | H 17:55 (10.7) | |
| 02/24 | L 00:02 (2.0) | H 06:23 (12.3) | L 12:44 (2.7) | H 18:40 (10.5) |
| 02/25 | L 00:39 (3.1) | H 06:50 (12.2) | L 13:18 (2.2) | H 19:27 (10.3) |
| 02/26 | L 01:16 (4.2) | H 07:20 (11.9) | L 13:56 (1.9) | H 20:17 (10.0) |
| 02/27 | L 01:54 (5.3) | H 07:53 (11.4) | L 14:37 (1.6) | H 21:14 (9.7) |
| 02/28 | L 02:37 (6.4) | H 08:29 (10.9) | L 15:23 (1.6) | H 22:23 (9.5) |
| 02/29 | L 03:30 (7.3) | H 09:12 (10.4) | L 16:17 (1.6) | H 23:54 (9.5) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Brownsville, Port Orchard
Brownsville Port Orchard is a secondary station. Its reference station is Seattle with adjustment: High: +0:07 (*1.04), Low: +0:09 (*1.03).
- Station ID: 9445832
- Location: 47.653, -122.615
- Timezone: PDT
- Mean tidal range: 8.04 feet
- Spring or diurnal tidal range: 11.82 feet
- Mean tide level: 6.93 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Seattle | 13.30 mi |
| Tacoma | 28.32 mi |
| Port Townsend | 32.35 mi |
| Port Angeles | 50.23 mi |
| Friday Harbor | 64.36 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Tracyton Dyes Inlet | 3.65 mi |
| Poulsbo Liberty Bay | 5.06 mi |
| Eagle Harbor Bainbridge Island | 5.19 mi |
| Port Madison | 5.50 mi |
| Port Blakely | 6.26 mi |
| Bremerton Sinclair Inlet Port Orchar | 6.34 mi |
| Clam Bay Rich Passage | 6.35 mi |
| Bangor Wharf | 8.37 mi |
| Port Jefferson WA | 9.02 mi |
| Seabeck Bay | 9.96 mi |
| Harper Yukon Harbor | 10.08 mi |
| Meadow Point Shilshole Bay | 10.14 mi |
| Zelatched Point Dabob Bay | 10.42 mi |
| Lofall | 11.33 mi |
| Kingston Appletree Cove | 11.36 mi |
| Point Vashon Vashon Island | 12.07 mi |
| Lockheed Shipyard Harbor Island | 12.70 mi |
| Whitney Point Dabob Bay | 13.24 mi |
| Pleasant Harbor | 13.83 mi |
| Port Gamble | 14.25 mi |