Tidal Heights at Bangor Wharf, Washington
Wednesday, February 22, 2012
Tide table for February, 2012
Timezone: PST. Units: feet. Click on a date to view that day's tides.
| Day | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|
| 02/01 | H 01:05 (8.5) | L 05:09 (8.1) | H 10:41 (10.1) | L 18:10 (1.5) |
| 02/02 | H 02:33 (9.2) | L 06:58 (8.5) | H 11:36 (9.8) | L 19:05 (1.0) |
| 02/03 | H 03:22 (9.9) | L 08:19 (8.4) | H 12:33 (9.7) | L 19:54 (0.4) |
| 02/04 | H 03:56 (10.4) | L 09:07 (8.1) | H 13:27 (9.8) | L 20:38 (-0.2) |
| 02/05 | H 04:22 (10.8) | L 09:42 (7.6) | H 14:16 (10.1) | L 21:19 (-0.7) |
| 02/06 | H 04:44 (11.2) | L 10:14 (7.0) | H 15:03 (10.3) | L 21:59 (-1.0) |
| 02/07 | H 05:06 (11.4) | L 10:47 (6.2) | H 15:50 (10.5) | L 22:38 (-0.9) |
| 02/08 | H 05:30 (11.7) | L 11:23 (5.3) | H 16:38 (10.6) | L 23:17 (-0.5) |
| 02/09 | H 05:57 (12.0) | L 12:03 (4.1) | H 17:28 (10.5) | L 23:58 (0.3) |
| 02/10 | H 06:27 (12.3) | L 12:45 (3.0) | H 18:23 (10.3) | |
| 02/11 | L 00:39 (1.4) | H 07:00 (12.3) | L 13:31 (2.1) | H 19:21 (10.0) |
| 02/12 | L 01:23 (2.9) | H 07:36 (12.3) | L 14:21 (1.2) | H 20:27 (9.6) |
| 02/13 | L 02:10 (4.5) | H 08:16 (12.0) | L 15:16 (0.7) | H 21:43 (9.2) |
| 02/14 | L 03:05 (6.1) | H 09:01 (11.5) | L 16:16 (0.3) | H 23:19 (9.1) |
| 02/15 | L 04:16 (7.3) | H 09:56 (11.1) | L 17:22 (0.1) | |
| 02/16 | H 01:10 (9.6) | L 05:54 (8.0) | H 11:02 (10.5) | L 18:30 (-0.2) |
| 02/17 | H 02:28 (10.3) | L 07:34 (7.8) | H 12:14 (10.2) | L 19:33 (-0.4) |
| 02/18 | H 03:20 (10.9) | L 08:45 (7.2) | H 13:25 (10.1) | L 20:29 (-0.6) |
| 02/19 | H 03:59 (11.3) | L 09:36 (6.4) | H 14:27 (10.2) | L 21:17 (-0.5) |
| 02/20 | H 04:31 (11.4) | L 10:18 (5.6) | H 15:21 (10.2) | L 22:01 (-0.3) |
| 02/21 | H 04:58 (11.5) | L 10:55 (4.7) | H 16:11 (10.2) | L 22:40 (0.3) |
| 02/22 | H 05:21 (11.5) | L 11:29 (3.9) | H 16:57 (10.1) | L 23:18 (1.0) |
| 02/23 | H 05:45 (11.5) | L 12:02 (3.3) | H 17:42 (10.0) | L 23:54 (2.0) |
| 02/24 | H 06:10 (11.4) | L 12:36 (2.7) | H 18:27 (9.8) | |
| 02/25 | L 00:31 (3.1) | H 06:37 (11.3) | L 13:10 (2.2) | H 19:14 (9.6) |
| 02/26 | L 01:08 (4.2) | H 07:07 (11.1) | L 13:48 (1.9) | H 20:04 (9.3) |
| 02/27 | L 01:46 (5.3) | H 07:40 (10.7) | L 14:29 (1.6) | H 21:01 (9.0) |
| 02/28 | L 02:29 (6.4) | H 08:16 (10.2) | L 15:15 (1.6) | H 22:10 (8.8) |
| 02/29 | L 03:22 (7.3) | H 08:59 (9.7) | L 16:09 (1.6) | H 23:41 (8.8) |
Caution: The time differences and height ratios used to calculate predictions at secondary stations are derived from a comparison of simultaneous tide observations at the subordinate station and its reference station. Because these adjustments are constant, they may not always provide for the daily variations in the actual tides, especially if the subordinate station is some distance from the reference station. Therefore, although the application of time differences and height ratios will generally provide reasonably accurate approximations, they cannot result in predictions as accurate as those listed for the reference stations, which are based on much larger periods of analysis.
Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]
Tonight: S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.
Monday: S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.
Monday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.
Tuesday: S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.
Tuesday Night: SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.
Wednesday: SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.
Wednesday Night: NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.
Thursday: S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Thursday Night: W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.
Friday: N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.
Tide Station
Bangor Wharf
Bangor Wharf is a secondary station. Its reference station is Seattle with adjustment: High: -0:06 (*0.97), Low: +0:01 (*1.03).
- Station ID: 9445133
- Location: 47.748, -122.727
- Timezone: PDT
- Mean tidal range: 7.31 feet
- Spring or diurnal tidal range: 11.13 feet
- Mean tide level: 6.57 feet
Nearby Reference Stations
| Station | Distance |
|---|---|
| Seattle | 20.64 mi |
| Port Townsend | 25.14 mi |
| Tacoma | 36.35 mi |
| Port Angeles | 42.04 mi |
| Friday Harbor | 56.69 mi |
Nearby Secondary Stations
| Station | Distance |
|---|---|
| Poulsbo Liberty Bay | 4.41 mi |
| Zelatched Point Dabob Bay | 5.09 mi |
| Lofall | 5.63 mi |
| Whitney Point Dabob Bay | 5.80 mi |
| Quilcene Bay Dabob Bay | 7.07 mi |
| Brownsville Port Orchard | 8.37 mi |
| Seabeck Bay | 8.75 mi |
| Port Madison | 9.84 mi |
| Tracyton Dyes Inlet | 10.04 mi |
| Port Gamble | 10.20 mi |
| Pleasant Harbor | 10.35 mi |
| Kingston Appletree Cove | 11.26 mi |
| Port Jefferson WA | 11.61 mi |
| Port Ludlow | 12.39 mi |
| Eagle Harbor Bainbridge Island | 13.25 mi |
| Foulweather Bluff | 13.33 mi |
| Bremerton Sinclair Inlet Port Orchar | 13.76 mi |
| Hansville | 14.45 mi |
| Port Blakely | 14.54 mi |
| Clam Bay Rich Passage | 14.70 mi |