seattle-tides.com

Tidal Heights at Seattle, Washington

Sunday, May 20, 2012

Timezone: PDT

Units = feet

Datum: MLLW

KEY:Rising - Falling - Reported Water Height

Tide table for May, 2012

Timezone: PDT. Units: feet. Click on a date to view that day's tides.

DayTide 1Tide 2Tide 3Tide 4
H 01:29 (10.8)L 08:07 (3.8)H 13:40 (8.2)L 19:34 (2.8)
H 02:09 (11.1)L 08:50 (2.3)H 14:52 (9.0)L 20:34 (3.4)
H 02:46 (11.4)L 09:31 (0.7)H 15:56 (9.9)L 21:30 (4.1)
H 03:23 (11.6)L 10:12 (-0.8)H 16:54 (10.8)L 22:24 (4.8)
H 04:01 (11.8)L 10:54 (-2.1)H 17:49 (11.5)L 23:17 (5.3)
H 04:41 (11.9)L 11:38 (-3.0)H 18:42 (12.0) 
L 00:09 (5.8)H 05:24 (11.7)L 12:24 (-3.4)H 19:35 (12.2)
L 01:04 (6.2)H 06:11 (11.3)L 13:11 (-3.3)H 20:29 (12.2)
L 02:02 (6.3)H 07:02 (10.7)L 14:01 (-2.7)H 21:24 (12.0)
L 03:05 (6.3)H 07:59 (9.9)L 14:52 (-1.8)H 22:19 (11.8)
L 04:17 (6.0)H 09:05 (9.0)L 15:46 (-0.6)H 23:14 (11.6)
L 05:36 (5.4)H 10:22 (8.2)L 16:45 (0.8) 
H 00:08 (11.4)L 06:51 (4.5)H 11:51 (7.7)L 17:48 (2.1)
H 00:57 (11.2)L 07:53 (3.4)H 13:27 (7.7)L 18:56 (3.4)
H 01:41 (11.0)L 08:42 (2.3)H 14:54 (8.2)L 20:04 (4.3)
H 02:18 (10.9)L 09:21 (1.3)H 16:03 (9.0)L 21:06 (5.1)
H 02:51 (10.7)L 09:54 (0.4)H 16:58 (9.7)L 22:00 (5.8)
H 03:22 (10.6)L 10:23 (-0.2)H 17:43 (10.3)L 22:48 (6.2)
H 03:52 (10.4)L 10:51 (-0.7)H 18:20 (10.7)L 23:31 (6.6)
H 04:23 (10.2)L 11:21 (-1.1)H 18:53 (11.0) 
L 00:10 (6.8)H 04:55 (10.0)L 11:52 (-1.4)H 19:24 (11.2)
L 00:49 (7.0)H 05:29 (9.8)L 12:27 (-1.6)H 19:56 (11.3)
L 01:28 (7.0)H 06:05 (9.6)L 13:04 (-1.5)H 20:30 (11.4)
L 02:09 (6.9)H 06:45 (9.3)L 13:43 (-1.3)H 21:07 (11.4)
L 02:54 (6.7)H 07:28 (8.9)L 14:24 (-0.9)H 21:46 (11.4)
L 03:44 (6.4)H 08:20 (8.4)L 15:08 (-0.3)H 22:26 (11.4)
L 04:39 (5.8)H 09:23 (8.0)L 15:55 (0.6)H 23:07 (11.4)
L 05:37 (4.9)H 10:38 (7.6)L 16:47 (1.8)H 23:49 (11.4)
L 06:34 (3.7)H 12:03 (7.6)L 17:45 (3.0) 
H 00:31 (11.5)L 07:26 (2.3)H 13:29 (8.0)L 18:50 (4.2)
H 01:12 (11.6)L 08:15 (0.7)H 14:50 (8.9)L 19:58 (5.2)

Marine Forecast: Puget Sound and Hood Canal Updated Sunday 5/20 - 3:00pm PDT [URL]

Tonight:  S WIND 5 TO 15 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 2 FT OR LESS. RAIN LIKELY.

Monday:  S WIND 5 TO 15 KT. BECOMING 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 3 FT OR LESS. RAIN.

Monday Night:  SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT. SHOWERS.

Tuesday:  S WIND 15 TO 25 KT. BECOMING SW 10 TO 20 KT IN THE AFTERNOON. WIND WAVES 1 TO 4 FT.

Tuesday Night:  SW WIND 15 TO 25 KT. WIND WAVES 2 TO 4 FT.

Wednesday:  SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.

Wednesday Night:  NW WIND 5 TO 15 KT. WIND WAVES 2 FT OR LESS.

Thursday:  S WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Thursday Night:  W WIND 10 KT. BECOMING NW AFTER MIDNIGHT. WIND WAVES 1 FT OR LESS.

Friday:  N WIND 5 TO 10 KT. BECOMING 5 TO 15 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS.

Tide Station

Seattle, Puget Sound, WA

  • Station ID: 9447130
  • Location: 47.603, -122.339
  • Timezone: PDT
  • Established: 1899