seattle-tides.com

Tidal Heights at Seattle, Washington

Wednesday, February 22, 2012

Timezone: PST

Units = feet

Datum: MLLW

KEY:Rising - Falling - Reported Water Height

Tide table for February, 2012

Timezone: PST. Units: feet. Click on a date to view that day's tides.

DayTide 1Tide 2Tide 3Tide 4
H 01:11 (8.8)L 05:08 (7.9)H 10:47 (10.4)L 18:09 (1.5)
H 02:39 (9.5)L 06:57 (8.3)H 11:42 (10.1)L 19:04 (1.0)
H 03:28 (10.2)L 08:18 (8.2)H 12:39 (10.0)L 19:53 (0.4)
H 04:02 (10.7)L 09:06 (7.9)H 13:33 (10.1)L 20:37 (-0.2)
H 04:28 (11.1)L 09:41 (7.4)H 14:22 (10.4)L 21:18 (-0.7)
H 04:50 (11.5)L 10:13 (6.8)H 15:09 (10.6)L 21:58 (-1.0)
H 05:12 (11.8)L 10:46 (6.0)H 15:56 (10.8)L 22:37 (-0.9)
H 05:36 (12.1)L 11:22 (5.1)H 16:44 (10.9)L 23:16 (-0.5)
H 06:03 (12.4)L 12:02 (4.0)H 17:34 (10.8)L 23:57 (0.3)
H 06:33 (12.7)L 12:44 (2.9)H 18:29 (10.6) 
L 00:38 (1.4)H 07:06 (12.7)L 13:30 (2.0)H 19:27 (10.3)
L 01:22 (2.8)H 07:42 (12.7)L 14:20 (1.2)H 20:33 (9.9)
L 02:09 (4.4)H 08:22 (12.4)L 15:15 (0.7)H 21:49 (9.5)
L 03:04 (5.9)H 09:07 (11.9)L 16:15 (0.3)H 23:25 (9.4)
L 04:15 (7.1)H 10:02 (11.4)L 17:21 (0.1) 
H 01:16 (9.9)L 05:53 (7.8)H 11:08 (10.8)L 18:29 (-0.2)
H 02:34 (10.6)L 07:33 (7.6)H 12:20 (10.5)L 19:32 (-0.4)
H 03:26 (11.2)L 08:44 (7.0)H 13:31 (10.4)L 20:28 (-0.6)
H 04:05 (11.6)L 09:35 (6.2)H 14:33 (10.5)L 21:16 (-0.5)
H 04:37 (11.8)L 10:17 (5.4)H 15:27 (10.5)L 22:00 (-0.3)
H 05:04 (11.9)L 10:54 (4.6)H 16:17 (10.5)L 22:39 (0.3)
H 05:27 (11.9)L 11:28 (3.8)H 17:03 (10.4)L 23:17 (1.0)
H 05:51 (11.9)L 12:01 (3.2)H 17:48 (10.3)L 23:53 (1.9)
H 06:16 (11.8)L 12:35 (2.6)H 18:33 (10.1) 
L 00:30 (3.0)H 06:43 (11.7)L 13:09 (2.1)H 19:20 (9.9)
L 01:07 (4.1)H 07:13 (11.4)L 13:47 (1.8)H 20:10 (9.6)
L 01:45 (5.1)H 07:46 (11.0)L 14:28 (1.6)H 21:07 (9.3)
L 02:28 (6.2)H 08:22 (10.5)L 15:14 (1.6)H 22:16 (9.1)
L 03:21 (7.1)H 09:05 (10.0)  

Marine Forecast: Puget Sound and Hood Canal Updated Wednesday 2/22 - 2:44pm PST [URL]

SMALL CRAFT ADVISORY IN EFFECT UNTIL 1 AM PST THURSDAY

Tonight:  SW WIND 15 TO 25 KT. EXCEPT NW WIND WIND 5 TO 15 KT N OF SEATTLE THIS EVENING. WIND BECOMING S 10 TO 15 KT AFTER MIDNIGHT ALL AREAS. WIND WAVES 1 TO 4 FT. SCATTERED SHOWERS IN THE EVENING. PATCHY FOG AFTER MIDNIGHT.

Thursday:  S WIND 10 KT. WIND WAVES 1 FT. PATCHY FOG EARLY.

Thursday Night:  S WIND 10 KT. WIND WAVES 1 FT. A CHANCE OF RAIN AFTER MIDNIGHT.

Friday:  S WIND 10 TO 15 KT. RISING TO 15 TO 25 KT IN THE AFTERNOON. WIND WAVES 2 FT OR LESS. BUILDING TO 2 TO 4 FT IN THE AFTERNOON.

Friday Night:  S WIND 15 TO 20 KT. EASING TO 10 TO 15 KT AFTER MIDNIGHT. WIND WAVES 1 TO 3 FT.

Saturday:  SW WIND 10 TO 15 KT. BECOMING SW 15 TO 25 KT IN THE AFTERNOON. WIND WAVES 1 OR 2 FT BUILDING TO 2 TO 4 FT IN THE AFTERNOON.

Saturday Night:  SW WIND 10 TO 20 KT. WIND WAVES 1 TO 3 FT.

Sunday:  S WIND 10 KT. WIND WAVES 1 FT.

Sunday Night:  N WIND 10 KT IN THE EVENING. BECOMING LIGHT. WIND WAVES 1 FT OR LESS.

Monday:  LIGHT WIND. WIND WAVES LESS THAN 1 FT.

Tide Station

Seattle, Puget Sound, WA

  • Station ID: 9447130
  • Location: 47.603, -122.339
  • Timezone: PST
  • Established: 1899